Product List
Material Selection
Material Selection of Metal Casting
We provide a variety of metal casting processes, including: die casting, gravity casting, precision casting, sand casting, low pressure casting, investment casting and non ferrous Casting.
We support technical standards of metal casting, includes: ASTM, ANSI, SAE, DIN, and BS.
Common materials: Aluminum, Aluminum, Alloy, Zinc, Brass, Bronze, Copper Alloy, Iron, Steel, Stainless Steel, etc.
We offer reliable products & affordable price, and work with customer to choose the most suitable foundry supplier.
Iron Casting Material
	
		
Carbon Steel Casting and Alloy Steel Casting Material
	
		
Stainless Steel Casting Material
	
		
Aluminum Alloy Casting Material
	
		
A356 is the most popular.
A380 aluminum alloy is also widely used for casting general-purpose die castings. It has good mechanical properties and used in hundreds of applications including air brake castings, gear cases and air-cooled cylinder heads.
Aluminum 6061, 7075, 5052 are typically used in extrustion and not suitable for die-casting.
Copper Casting Material
	
		
Zinc Casting Material
	
		
See ASTM B86, B791, B240, B669
We provide a variety of metal casting processes, including: die casting, gravity casting, precision casting, sand casting, low pressure casting, investment casting and non ferrous Casting.
We support technical standards of metal casting, includes: ASTM, ANSI, SAE, DIN, and BS.
Common materials: Aluminum, Aluminum, Alloy, Zinc, Brass, Bronze, Copper Alloy, Iron, Steel, Stainless Steel, etc.
We offer reliable products & affordable price, and work with customer to choose the most suitable foundry supplier.
Iron Casting Material
| Chinese GB | German DIN | British BS | French NF | Sweden SS | USA ASTM | |
| Grey Iron | - | - | - | - | 01 00 | No20B | 
| - | GG10 | - | Ft10D | 01 10 | No25B | |
| HT150 | GG15 | Grade150 | Ft15D | 01 15 | No30B | |
| HT200 | GG20 | Grade220 | Ft20D | 01 20 | No35B | |
| HT250 | GG25 | - | Ft25D | 01 25 | No40B | |
| HT300 | GG30 | Grade300 | Ft30D | 01 30 | No45B | |
| HT350 | GG35 | Grade350 | Ft35D | 01 35 | No50B | |
| HT400 | GG40 | Grade400 | Ft40D | 01 40 | No55B | |
| Alloy Grey Iron | - | GGL-NiCr202 | L-NiCr202 | L-NC202 | 05 23 | |
| Ductile cast iron | QT400-18 | GGG40 | SNG420/12 | FCS400-12 | 07 17-02 | 60-40-18 | 
| - | GGG40.3 | SNG370/17 | FCS370-17 | 07 17-12 | - | |
| - | GGG35.3 | - | - | 07 17-15 | - | |
| QT500-7 | GGG50 | SNG500/7 | FCS500-7 | 07 27-02 | 80-55-06 | |
| QT600-3 | GGG60 | SNG600/3 | FCS600-3 | 07 32-03 | - | |
| QT700-18 | GGG70 | SNG700/2 | FCS700-2 | 07 37-01 | 100-70-03 | |
| Alloy Cast Iron | - | GGG NiMn137 | L-NiMn137 | L-NM137 | 07 72 | - | 
| - | GGG NiCr202 | L-NiCr202 | L-NC202 | 07 76 | ||
| Malleable Cast Iron | - | 56 1/3 | MN31-8 | 08 14 | 100-70-03 | |
| KTH300-06 | GTS-35 | B340/12 | MN35-10 | 08 15 | 32510 | |
| KTZ450-06 | GTS-45 | P440/7 | - | 08 52 | 40010 | |
| KTZ50-4 | GTS-55 | P510/4 | MN35-10 | 08 54 | 50005 | |
| KTZ60-3 | GTS-65 | B570/12 | MP60-3 | 08 58 | 70003 | |
| KTZ70-2 | GTS-70 | B690/ | IP70-2 | 08 62 | 
Carbon Steel Casting and Alloy Steel Casting Material
| Chinese | Japan | USA | Germany | France | UK | (ISO) | ||
| (GB) | (JIS) | ASTM | UNS | DIN | W-Nr. | (NF) | (BS) | |
| ZG200-400 | SC360 | - | J01700 | GS-38 | 1.0416 | E20-40M | AW1,CLA9 | 200-400 | 
| GS-CK16 | 1.1142 | |||||||
| ZG230-450 | SC410 | LC8 | J03003 | GS-52 | 1.0551 | E23-45M | CLA1Gr.B | 230-450 | 
| GS-CK25 | 1.1155 | |||||||
| ZG270-500 | SC480 | - | J04000 | GS-60 | 1.0553 | - | A2 | 270-480 | 
| GS-62 | 1.0555 | |||||||
| ZG310-570 | SCC5 | 80-40 | J05002 | GS-70 | 1.0554 | - | A3 | 340-550 | 
| GS-CK45 | 1.1191 | AW2 | ||||||
| ZG340-640 | - | - | J05000 | - | - | - | - | - | 
| ZG40Mn | SCMn3 | - | - | GS-40Mn5 | 1.1168 | - | AW3 | - | 
| ZG40Cr | - | - | - | - | - | - | - | - | 
| ZG20SiMn | SCW480 | LCC | J02505 | GS-20Mn5 | 1.112 | FB-M | - | - | 
| ZG35CrMn | SCSiMn2 | - | - | GS-37MnSi5 | 1.5122 | - | - | - | 
| ZG35CrMo | SCCrM3 | - | J13048 | GS-34CrMo4 | 1.722 | - | - | - | 
| ZG35CrMnSi | SCMnCr3 | - | - | - | - | - | - | - | 
| - | SCMn2 | - | - | GS-30Mn5 | 1.1165 | - | - | - | 
| - | SCMn3 | - | - | GS-36Mn5 | 1.1167 | - | - | - | 
| SCPH11 | LC1 | J12522 | GS-22Mo4 | 1.5419 | FC1-M | 240,B1 | - | |
| SCPH21 | WC11 | J11872 | GS-17CrMo55 | 1.7357 | - | - | - | |
| SCPH32-CF | WC9 | J21890 | GS-12CrMo9 10 | 1.738 | - | 622,B3 | - | |
| SCPH61 | C5,CP5 | J42045 | GS-12CrMo19 5 | 1.7363 | - | 625,B5 | - | |
| SCPH23 | 9 | J21610 | GS-17CrMoV5 11 | 1.7706 | - | - | - | |
| - | SCPL21 | B2N | J22501 | GS-24Ni8 | 1.5633 | FC2-M | - | - | 
| B2Q | J22500 | |||||||
| SCPL31 | B3N | J31500 | GS-10Ni14 | 1.5638 | FC3-M | BL2 | ||
| CLA10 | ||||||||
| B4N | J41501 | GS-10Ni19 | 1.5681 | - | - | - | ||
| B4Q | ||||||||
| ZGMn13-1 | B-4 | J91149 | G-×120Mn13 | 1.3802 | BW10 | |||
| B-3 | J91139 | |||||||
| ZGMn13-2 | B-2 | J91129 | G-×120Mn12 | 1.3401 | ||||
| A | J91109 | |||||||
| ZGMn13-3 | SCMnH1 | B-1 | J91119 | |||||
| SCMnH2 | ||||||||
| ZGMn13-4 | SCMnH3 | |||||||
Stainless Steel Casting Material
| Class | China | USA | Japan | Europe | 
| Martensite Stainless | 1Cr13 | 410 | SUS410 | SAF2301 | 
| 1Cr17Ni2 | 431 | SUS431 | SAF2321 | |
| 9Cr18 | 440C | SUS440c | ||
| 0Cr17Ni4Cu4Nb | 17-4PH | SUH630 | ||
| 1Cr12Ni3MoWV | XM32 | DIN1.4313 | ||
| 2Cr12MoVNbN | SUH600 | |||
| 2Cr12NiMoWV | SUH616 | |||
| Duplex Stainless | 00Cr18Ni5Mo3Si2 | S31500 | 3RE60 | |
| 00Cr22Ni5Mo3N | S31803 | 329J3L1 | SAF2205 | |
| 00Cr25Ni6Mo2N | 329J1L1R-4 | |||
| 00Cr25Ni7Mo3N | S31260 | 329J4L | SAF2507 | |
| 00Cr25Ni6Mo3CuN | S32550 | |||
| Special Stainless Alloy | ZG40Cr25Ni20 | HK | ||
| ZG45Ni35Cr27N6 | KP | |||
| ZG50N148Cr28W5 | ||||
| ZGN136Cr26Co15W5 | ||||
| ZG10Ni32Cr20Nb | ||||
| ZG45Ni48Cr28W5Co5 | ||||
| Ferritic Stainless | 0Cr13 | 410S | SUS410S | |
| 00Cr17Ti | ||||
| 00Cr18Mo2Ti | ||||
| Austenite Stainless | 0Cr18Ni9Ti | 321 | SUS321 | SAF2337 | 
| 00Cr19Ni10 | 304L | SUS304L | ||
| 0Cr17Ni12Mo2 | 316 | SUS316 | SAF2343 | |
| 0Cr17Ni14Mo2 | 316L | SUS312L | ||
| 00Cr19Ni13Mo3 | 317L | SUS317L | ||
| ZG00Cr19Ni10 | CF3 | SCS19A | ||
| ZG00Cr17Ni14Mo2 | CF3M | SCS16A | ||
| 0Cr25Ni20 | 310S | SUS310S | ||
| 00Cr20Ni18Mo6CuN | S31254 | 254SMO | ||
| 00Cr20Ni25Mo4.5Cu | 904L | 2RK65 | ||
| 00Cr25Ni22MoN | S31050 | 2RE69 | 
Aluminum Alloy Casting Material
| USA | UK | France | Germany | ISO | |||
| ASTM | ANSI | SAE | BS | NF | DIN | ||
| Al-Si Alloy | A03560 | 356 | 323 | A-S7G | G-AlSi7Mg (3.2371.61) | AlSi7Mg | |
| A13560 | A356.0 | ||||||
| A14130 | A13/A413.0 | 305 | LM20 | A-S13 | G-AlSi12 (3.2581.01) | AlSi12 | |
| A03600 | 360 | 309 | LM9 | A-S9G | G-AlSi10Mg (3.2381.01) | AlSi9Mg | |
| A13600 | A360.0 | A-S10G | AlSi10Mg | ||||
| A03550 | 355 | 322 | LM16 | G-AlSi5Cu | |||
| C33550 | C355.0 | ||||||
| A03280 | 328 | 331 | LM-24 | G-AlSi8Cu3 (3.2151.01) | |||
| A03281 | 328.1 | ||||||
| A03190 | 319 | 326 | LM4 | A-S5UZ | G-AlSi6Cu4 (3.2151.01) | ||
| A03191 | LM21 | A-S903 | |||||
| SC122A | LM2 | ||||||
| A03360 | 336 | LM13 | A-S12UN | AlSi12Cu | |||
| A03361 | 336.1 | ||||||
| - | LM1 | G-AlSi(Cu) | |||||
| A13570 | 357 | ||||||
| F357 | |||||||
| A03541 | 354 | ||||||
| A03540 | |||||||
| Al-Cu Alloy | A-U5GT | G-AlCu4TiMg (3.1371.61) | AlCu5MgTi | ||||
| A02950 | 295 | 38 | A-U5GT | G-AlCu4Ti (3.1841.61) | AlCu4MgTi | ||
| B295.0 | |||||||
| Al-Mg Alloy | A05200 | 520 | 324 | LM10 | G-AlMg10 (3.3561.01) | ||
| A05202 | 520.2 | 320 | LM5 | ||||
| A05140 | 514 | A-G6 | AlMg6 | ||||
| A05141 | 514.1 | A-G3T | AlMg3 | ||||
| Al-Zn Alloy | A07120 | A-Z5G | AlZn5Mg | ||||
| A07122 | |||||||
A356 is the most popular.
A380 aluminum alloy is also widely used for casting general-purpose die castings. It has good mechanical properties and used in hundreds of applications including air brake castings, gear cases and air-cooled cylinder heads.
Aluminum 6061, 7075, 5052 are typically used in extrustion and not suitable for die-casting.
Copper Casting Material
| Germany DIN | Europe EN | ISO | USA UNS | China GB | ||
| OF-Cu | 2.004 | Cu-OFE | CW009A | Cu-OF | C10100 | TU1 | 
| SE-Cu | 2.007 | Cu-HCP | CW021A | - | C10300 | |
| SE-Cu | 2.007 | Cu-PHC | CW020A | - | C10300 | |
| E-Cu58 | 2.0065 | Cu-ETP | CW004A | Cu-ETP | C11000 | T2 | 
| SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DHP | C12200 | |
| SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DHP | C12200 | |
| SF-Cu | 2.009 | Cu-DHP | CW024A | Cu-DLP | C12200 | |
| SW-Cu | 2.0076 | Cu-DLP | CW023A | Cu-DLP | C12000 | TP1 | 
| CuZn5 | 2.022 | CuZn5 | CE500L | CuZn5 | C21000 | H96 | 
| CuZn10 | 2.023 | CuZn10 | CW501L | CuZn10 | C22000 | H90 | 
| CuZn15 | 2.024 | CuZn15 | CW502L | CuZn15 | C23000 | H85 | 
| CuZn20 | 2.025 | CuZn20 | CW503L | CuZn20 | C24000 | H80 | 
| CuZn30 | 2.0265 | CuZn30 | CW505L | CuZn30 | C26000 | H70 | 
| CuZn33 | 2.028 | CuZn33 | CW506L | CuZn35 | C26800 | H65 | 
| CuZn36 | 2.0335 | CuZn36 | CW507L | CuZn35 | C27000 | H63 | 
| CuZn37 | 2.0321 | CuZn37 | CW508L | CuZn37 | C27200 | H60 | 
| CuZn36Pb1.5 | 2.0331 | CuZn35Pb1 | CW600N | CuZn35Pb1 | C34000 | |
| CuZn36Pb1.5 | 2.0331 | CuZn35Pb2 | CW601N | CuZn34Pb2 | C34200 | |
| CuZn40 | 2.036 | CuZn40 | CW509N | CuZn40 | C28000 | |
| CuZn38Pb1.5 | 2.0371 | CuZn38Pb2 | CW608N | CuZn37Pb2 | C35000 | |
| CuZn36Pb3 | 2.0375 | CuZn36Pb3 | CW603N | CuZn36Pb3 | C36000 | HPb60-2 | 
| CuZn39Pb2 | 2.038 | CuZn39Pb2 | CW612N | CuZn38Pb2 | C37700 | |
| CuZn39Pb3 | 2.0401 | CuZn39Pb3 | CW614N | CuZn39Pb3 | C38500 | |
| CuZn40Pb2 | 2.0402 | CuZn40Pb2 | CW617N | CuZn40Pb2 | C38000 | HPb59-1 | 
| CuZn28Sn1 | 2.047 | CuZn28Sn1As | CW706R | CuZn28Sn1 | C68800 | |
| CuZn31Si1 | 2.049 | CuZn31Si1 | CW708R | CuZn31Si1 | C44300 | |
| CuZn20Al2 | 2.046 | CuZn20Al2As | CW702R | CuZn20Al2 | C68700 | |
| CuSn4 | 2.1016 | CuSn4 | CW450K | CuSn4 | C51100 | |
| CuSn5 | 2.1018 | CuSn5 | CW451K | CuSn5 | C51000 | |
| CuSn6 | 2.102 | CuSn6 | CW452K | CuSn6 | C51900 | |
| CuSn8 | 2.103 | CuSn8 | CW453K | CuSn8 | C52100 | |
| CuNi12Zn24 | 2.073 | CuNi12Zn24 | CW403J | CuNi12Zn24 | C75700 | |
| CuNi18Zn27 | 2.0742 | CuNi18Zn27 | CW410J | CuNi18Zn27 | C77000 | |
| CuNi18Zn20 | 2.074 | CuNi18Zn20 | CW409J | CuNi18Zn20 | C76400 | |
| CuNi10Fe1Mn | 2.0872 | CuNi10Fe1Mn | CW352H | CuNi10Fe1Mn | C70600 | |
| CuNi30Mn1Fe | 2.882 | CuNi30Mn1Fe | CW354H | CuNi30Mn1Fe | C71500 | |
Zinc Casting Material
| ZAMAK2 | The strongest and hardest ZAMAK alloy. Generally die cast, it is occasionally employed for gravity casting | 
| ZAMAK3 | The most used general purpose zinc die casting alloy, providing an excellent combination of strength, ductility and impact strength. It also provides excellent plating and finishing characteristics. | 
| ZAMAK5 | |
| ZAMAK7 | |
| ZA-8 | Die Casting - Hot Chamber, provides improved performance characteristics over the ZAMAK alloys | 
| ZA-12 | Die Casting - Cold Chamber, Permanent mold | 
| ZA-27 | Die Casting - Cold Chamber | 
| ZA-35 | Die Casting - Gravity Casting | 
See ASTM B86, B791, B240, B669
Inquire Now!
Related Searches:
 English




